PalmettoFootballTalk    Message Boards  Hop To Forum Categories  South Carolina Prep Football  Hop To Forums  SCISA    Region Standings/Rankings - Class A
Go
New
Find
Notify
Tools
Reply
  
-star Rating Rate It!  Login/Join 
All-American
Posted
Region I-A (Upper State)
1. Laurens 7-0,4-0
2. Dillon Christian 6-1, 3-0
3. Richard Winn 3-3, 3-1
4. Byrnes Schools 3-4, 2-2
5. Williamsburg 2-4, 1-2
6. Wyman King 2-4, 1-2
7. The King's 1-6, 1-3
8. Carolina 1-5, 0-5

Region II-A (Lower State)
1. St. John's Christian 5-2, 4-0
2. Bible Baptist School 4-2, 4-0
3. Clarendon Hall 4-3, 3-2
4. Holly Hill Academy 3-4, 2-2
5. Palmetto Christian 2-4, 2-2
6. Charleston Collegiate 1-4, 1-3
7. Beaufort Academy 1-5, 1-3
8. Cathedral Academy 0-6, 0-5

Opinion Rankings:
1. Dillon Christian 6-1, 3-0
2. Laurens Academy 7-0, 4-0
3. Bible Baptist 4-2, 4-0
4. Richard Winn 3-3, 3-1
5. Byrnes Schools 3-4, 2-2
6. Williamsburg 2-4, 1-2
7. St. John's 5-2, 4-0
8. Clarendon Hall 4-3, 2-2
9. Wyman King 2-4, 1-2
10. Holly Hill 3-4, 2-2
11. Palmetto Christian 2-4, 2-2
12. The King's 2-4, 1-2
13. Charleston Collegiate 1-4, 1-3
14. Carolina Academy 1-5, 0-5
15. Beaufort Academy 1-5, 0-3
16. Cathedral Academy 0-6, 0-5

Please correct any that are incorrect.
 
Posts: 1080 | Location: Berkeley County, SC | Registered: 10 May 2005Reply With QuoteEdit or Delete MessageReport This Post
Freshman
Posted Hide Post
What does it look like now?
 
Posts: 66 | Registered: 09 October 2008Reply With QuoteEdit or Delete MessageReport This Post
 Previous Topic | Next Topic Powered by Eve For Enterprise  
 

    PalmettoFootballTalk    Message Boards  Hop To Forum Categories  South Carolina Prep Football  Hop To Forums  SCISA    Region Standings/Rankings - Class A

Your Photos
Blog: Gilmer's Gospel
Sports Headlines
S.C. Colleges